top of page
.png)
COMPARISON CHART
Feature | Hydrasynth Keyboard | Hydrasynth Desktop | Hydrasynth Deluxe | Hydrasynth Explorer |
|---|---|---|---|---|
Ribbon controller | Yes, includes theremin mode | No | Yes, includes theremin mode | No |
Pitch / Mod wheel | Yes, backlit | No | Yes, backlit | Touch strips with LED indicator |
Audio outputs | Rear: 1/4" Balanced stereo outputs,Front: 1/8" & 1/4" stereo phone outs | Rear: 1/4" Balanced stereo outputs,Front: 1/8" & 1/4" stereo phone outs | Rear: 2 sets of balanced stereo 1/4" outs, Front : 1/4" &1/8" stereo phones outs | 1/4" Balanced stereo outputs, 1/4" stereo phones outs |
Patch memory | 8 banks of 128 patches = 1024 total | 8 banks of 128 patches = 1024 total | Singles: 8 banks of 128 patches= 1024, Multi: 5 banks= 640 , 1664 total | 8 banks of 128 patches = 1024 total |
Battery powered | No | No | No | Yes, 8 AA batteries (not included)
5+ hours |
DC power requirement | 12v DC center positive (1 amp) | 12v DC center positive (1 amp) | 12v DC center positive (2 amp) | 12v DC center positive (1 amp) |
Chassis | Steel top and bottom
plastic capped buttons | Steel top and bottom
plastic capped buttons | Steel top and bottom
plastic capped buttons | Steel bottom plate, plastic upper, rubberized buttons |
Dimensions | 80 x 35 x 10.3 cm
(31.5 x 13.8 x 4.1") | 44 x 22.3 x 7 cm
(17.3 x 8.8 x 2.8") | 113 x 35 x 10.3 cm
(44.5 x 13.75 x 4.7") | 55.6 x 25.5 x 7.8 cm
(21.9" x 10" x 3.1") |
Weight | 10 kg (22.05 lbs) | 3.6 kg (7.94 lbs) | 13.5 kg (29.8 lbs) | 3.4 kg (7.5 lbs) |
bottom of page
