top of page
.png)
COMPARISON CHART
Feature | Hydrasynth Keyboard | Hydrasynth Desktop | Hydrasynth Deluxe | Hydrasynth Explorer |
|---|---|---|---|---|
Complete Hydrasynth engine | Yes | Yes | Yes | Yes |
Voice count | 8 voices | 8 voices | 16 Voices in Single mode
2 layers of 8 voices in Multi mode | 8 voices |
Split / stack voices | No | No | Yes | No |
Pedal inputs | Sustain, Expression | Sustain, Expression | Sustain, Expression | Sustain |
Keyboard / input method | 49 Key semi-weighted Polytouch® poly aftertouch note on velocity | 24 Polytouch® velocity and pressure sensitive color LED pads | 73 Key semi-weighted Polytouch® poly aftertouch note on, note off Velocity | 37 midsize semi-weighted Polytouch® poly aftertouch note on, note off velocity |
CV / Gate inputs | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | 2 Modulation inputs
(±5v, 0-10v, 0-5v, 0-1v) | No |
CV / Gate outputs | Yes, multiple standards | Yes, multiple standards | Yes, multiple standards | Yes, multiple standards. Limited to 5v max |
Clock out | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v,10v | 1 PPS, 2 PPQ, 24 PPQ, 48 PPQ Voltage: 3v, 5v |
MIDI | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out, Thru | USB MIDI, DIN MIDI In, Out |
Supports MPE in / out | Yes | Yes | Yes | Yes |
Supports polychaining (voice overflow) | Yes | Yes | Yes | Yes |
Control knobs | Volume, Arp 8 knobs, macros 8 knobs & buttons, filter control 5 knobs & 2 buttons | Volume, Arp 4 knobs, macros 8 knobs & buttons, Filter control 3 knobs & 2 buttons | Volume, Balance, Arp 8 knobs, macros 8 knobs & btns, filter 5 knobs & 2 buttons | Volume, Arp 4 knobs, macros 4 knobs & buttons, Filter control 3 knobs & 2 buttons |
bottom of page
